Application
This fuse electric vehicle is suitable for voltage up to 500Vdc,current from 63A to 1000A. "EV" means suitable for new energy vehicle systems full range breaking capacity EV fuse.
Technical Parameter
fuse model | Voltage | Amper | overall dimension(mm) | ||||||||
A | B | C | D | E | F | G | H | J | |||
SLEV1000-25B72 | 500V | 63-160A | 91 | 25 | 52 | 75.5 | 68.5 | 8.5 | 16 | 3 | 12 |
SLEV1000-32B75 | 160-250A | 93 | 32 | 76.5 | 69.5 | 8.5 | 20 | 4 | 12 | ||
SLEV1000-38B80 | 250-400A | 108 | 38 | 87.5 | 72.5 | 10.5 | 25 | 4 | 18 | ||
SLEV1000-51B82 | 400-630A | 110 | 51 | 89.5 | 74.5 | 10.5 | 35 | 5 | 18 | ||
SLEV1000-63B114 | 630-800A | 154 | 63 | 119.5 | 108.5 | 12.5 | 45 | 8 | 18 | ||
SLEV1000-75B108 | 800A-1000A | 152 | 75 | 113 | 103 | 13 | 50 | 8 | 18 | ||

Our advantage
1,Our fuse strengthens the arc extinguishing performance,have higher breaking capacity and run safer.
2,Our fuse tube using 95% alumina ceramic,which has better performance in flame retardancy, anti-aging and ontology non-proliferation.
Our workshop

Delivery
Normally 3-5 days.
Delivery method based on your require.
Hot Tags: fuse electric vehicle, China, manufacturers, free sample, Fuse Electric Vehicle, Automotive Fuse, EV Fuse Link, Electric Vehicle Fuse Link
