Application
This Electric Vehicle fuse holder are together with EV fuse up to 750V 800A, the fuse tube using 95% alumina ceramic,which has better performance in flame retardancy, anti-aging and ontology non-proliferation than glass fiber epoxy tube or fiberglass tube.
Technical Parameter
fuse model | Voltage | Amper | overall dimension(mm) | |||||||||
A | B | C | D | E | F | G | H | J | K | |||
SLEV1000-25B92D | 750V | 125A | 118 | 92 | 73 | 32 | 26 | 20 | 24 | 45 | 6..5 | M8 |
SLEV1000-32B95D | 200A | 120 | 95 | 53 | 39 | 33 | 20 | 27 | 51 | 6.5 | M8 | |
SLEV1000-38B100D | 300A | 137 | 100 | 53 | 46 | 42 | 20 | 30 | 62 | 6.5 | M10 | |
SLEV1000-51B102D | 500A | 140 | 102 | 53 | 58 | 52 | 40 | 36 | 70 | 8.5 | M12 |
Our advantage
1,Our fuse tube using 95% alumina ceramic,which has better performance in flame retardancy, anti-aging and ontology non-proliferation.
2, This series EV fuse holder matches EV fuse design,can be combined into a whole part.
Our certificates
Hot Tags: electric vehicle fuse holder, China, manufacturers, free sample, NH 3P Fuse Base, Copper Fuse Base, PV Fuse Base, RT18 Fuse, Photovoltaic Fuse, Electric Vehicle Fuse Holder